RATES
WARRIOR GOLF CLUB
2023 Spring Rates

Rates include cart and green fees.
Singles AND Twosomes WILL be paired at busy times.
NO PERSONAL COOLERS OR OUTSIDE FOOD AND BEVERAGES ALLOWED!
Please Note: Rates are subject to change without notice.
Monday – Friday | 18 Holes | 9 Holes |
---|---|---|
Before 3:00 P.M. | $55.00 | $35.00 |
After 3:00 P.M. | $45.00 | $35.00 |
Weekday Replay Rates | $30.00 | $20.00 |
Seniors (60 & Over) / Ladies (Monday – Thursday) | $42.00 | $35.00 |
Seniors (60 & Over) / Ladies (Friday Only) | $45.00 | $35.00 |
Ladies Day (Wednesday Only) | $39.00 | $35.00 |
Juniors (15 & Under) With A Full Paying Adult | $29.00 | $29.00 |
Saturday, Sunday, & Holidays | 18 Holes | 9 Holes |
---|---|---|
Before 2:00 P.M. | $75.00 | N/A (Before 12:00 P.M.) |
2:00 P.M. – 4:00 P.M. | $65.00 | $45.00 (12:00 P.M. – 3:00 P.M.) |
After 4:00 P.M. | $49.00 | $35.00 (After 3:00 P.M.) |
Weekend Replay Rates | $35.00 | $25.00 |
Rider/Individual Cart Surcharge (Everyday) | $25.00 | $25.00 |
Juniors (15 & Under) With A Full Paying Adult | $39.00 | N/A |
* No Rain Checks Will Be Given With The After “TWLIGHT” Rate