RATES
WARRIOR GOLF CLUB
2024 Current Rates
Rates include cart and green fees.
Singles AND Twosomes WILL be paired at busy times.
NO PERSONAL COOLERS OR OUTSIDE FOOD AND BEVERAGES ALLOWED!
NO RAIN CHECKS WILL BE GIVEN WITH THE AFTER 3:00 RATE
Please Note: Rates are subject to change without notice.
Monday – Friday | 18 Holes | 9 Holes |
---|---|---|
Before 3:00 P.M. | $59.00 | $35.00 |
After 3:00 P.M. | $45.00 | $35.00 |
Weekday Replay Rates | $30.00 | $20.00 |
Seniors (60 & Over) / Ladies (Monday – Thursday) | $45.00 | $35.00 |
Seniors (60 & Over) / Ladies (Friday Only) | $49.00 | $35.00 |
Ladies Day (Wednesday Only) | $39.00 | $35.00 |
Juniors (15 & Under) With A Full Paying Adult | $29.00 | $29.00 |
Saturday, Sunday, & Holidays | 18 Holes | 9 Holes |
---|---|---|
Before 2:00 P.M. | $79.00 | N/A (Before 1:00 P.M.) |
2:00 P.M. – 3:00 P.M. | $65.00 | $45.00 (1:00 P.M. – 3:00 P.M.) |
After 3:00 P.M. | $49.00 | $35.00 (After 3:00 P.M.) |
Weekend Replay Rates | $40.00 | $30.00 |
Rider/Individual Cart Surcharge (Everyday) | $25.00 | $25.00 |
Juniors (15 & Under) With A Full Paying Adult | $49.00 | N/A |
* No Rain Checks Will Be Given With The After “TWLIGHT” Rate